Fotboll i England
Urvalet bygger på var matcherna faktiskt spelas, inte på vilket land ligan tillhör. En match i en europeisk turnering kan alltså synas här, medan en bortamatch för ett lag från England inte gör det.
Lördag 21 november 2026
Alla matcher denna dag| Tid | Match | Resultat | Plats |
|---|---|---|---|
| 13:30 | Man CityFulhamPremier LeagueManchester · Etihad Stadium | Premier LeagueManchester · Etihad Stadium | |
| 16:00 | ChelseaLeeds UnitedPremier LeagueLondon · Stamford Bridge | Premier LeagueLondon · Stamford Bridge | |
| 16:00 | Aston VillaSunderlandPremier LeagueBirmingham · Villa Park | Premier LeagueBirmingham · Villa Park | |
| 16:00 | BournemouthNottinghamPremier LeagueBournemouth · Dean Court | Premier LeagueBournemouth · Dean Court | |
| 16:00 | TottenhamIpswich TownPremier LeagueLondon · Tottenham Hotspur Stadium | Premier LeagueLondon · Tottenham Hotspur Stadium | |
| 16:00 | Coventry CityCrystal PalacePremier LeagueCoventry · Coventry Building Society Arena | Premier LeagueCoventry · Coventry Building Society Arena | |
| Tid ej klar | West HamPreston NEChampionshipLondon · London Stadium | Preliminär | ChampionshipLondon · London Stadium |
| 18:30 | NewcastleArsenalPremier LeagueNewcastle · St. James' Park | Premier LeagueNewcastle · St. James' Park |
Söndag 22 november 2026
Alla matcher denna dag| Tid | Match | Resultat | Plats |
|---|---|---|---|
| 15:00 | Hull CityBrighton HovePremier LeagueHull · MKM Stadium | Premier LeagueHull · MKM Stadium | |
| 17:30 | LiverpoolMan UnitedPremier LeagueLiverpool · Anfield | Premier LeagueLiverpool · Anfield |
Måndag 23 november 2026
Alla matcher denna dag| Tid | Match | Resultat | Plats |
|---|---|---|---|
| 21:00 | BrentfordEvertonPremier LeagueLondon · Gtech Community Stadium | Premier LeagueLondon · Gtech Community Stadium |
Fredag 27 november 2026
Alla matcher denna dag| Tid | Match | Resultat | Plats |
|---|---|---|---|
| 21:00 | NottinghamChelseaPremier LeagueNottingham · City Ground | Premier LeagueNottingham · City Ground |
Lördag 28 november 2026
Alla matcher denna dag| Tid | Match | Resultat | Plats |
|---|---|---|---|
| 16:00 | Leeds UnitedCoventry CityPremier LeagueLeeds · Elland Road | Premier LeagueLeeds · Elland Road | |
| 16:00 | Man UnitedBrentfordPremier LeagueManchester · Old Trafford | Premier LeagueManchester · Old Trafford | |
| Tid ej klar | West HamStokeChampionshipLondon · London Stadium | Preliminär | ChampionshipLondon · London Stadium |
| 18:30 | Ipswich TownAston VillaPremier LeagueIpswich · Portman Road | Premier LeagueIpswich · Portman Road |
Söndag 29 november 2026
Alla matcher denna dag| Tid | Match | Resultat | Plats |
|---|---|---|---|
| 13:00 | EvertonLiverpoolPremier LeagueLiverpool · Hill Dickinson Stadium | Premier LeagueLiverpool · Hill Dickinson Stadium | |
| 15:05 | FulhamBournemouthPremier LeagueLondon · Craven Cottage | Premier LeagueLondon · Craven Cottage | |
| 15:05 | Brighton HoveNewcastlePremier LeagueBrighton · Brighton Community Stadium | Premier LeagueBrighton · Brighton Community Stadium | |
| 15:05 | SunderlandTottenhamPremier LeagueSunderland · Stadium of Light | Premier LeagueSunderland · Stadium of Light | |
| 15:05 | Crystal PalaceHull CityPremier LeagueLondon · Selhurst Park | Premier LeagueLondon · Selhurst Park | |
| 17:30 | ArsenalMan CityPremier LeagueLondon · Emirates Stadium | Premier LeagueLondon · Emirates Stadium |
Tisdag 1 december 2026
Alla matcher denna dag| Tid | Match | Resultat | Plats |
|---|---|---|---|
| 21:00 | Coventry CityIpswich TownPremier LeagueCoventry · Coventry Building Society Arena | Premier LeagueCoventry · Coventry Building Society Arena |
Onsdag 2 december 2026
Alla matcher denna dag| Tid | Match | Resultat | Plats |
|---|---|---|---|
| 20:30 | LiverpoolSunderlandPremier LeagueLiverpool · Anfield | Premier LeagueLiverpool · Anfield | |
| 20:30 | Hull CityNottinghamPremier LeagueHull · MKM Stadium | Premier LeagueHull · MKM Stadium | |
| 20:30 | ChelseaCrystal PalacePremier LeagueLondon · Stamford Bridge | Premier LeagueLondon · Stamford Bridge | |
| 20:30 | Man CityLeeds UnitedPremier LeagueManchester · Etihad Stadium | Premier LeagueManchester · Etihad Stadium | |
| 21:15 | Aston VillaEvertonPremier LeagueBirmingham · Villa Park | Premier LeagueBirmingham · Villa Park | |
| 21:15 | BrentfordArsenalPremier LeagueLondon · Gtech Community Stadium | Premier LeagueLondon · Gtech Community Stadium | |
| 21:15 | NewcastleMan UnitedPremier LeagueNewcastle · St. James' Park | Premier LeagueNewcastle · St. James' Park | |
| 21:15 | BournemouthBrighton HovePremier LeagueBournemouth · Dean Court | Premier LeagueBournemouth · Dean Court |
Torsdag 3 december 2026
Alla matcher denna dag| Tid | Match | Resultat | Plats |
|---|---|---|---|
| 21:00 | TottenhamFulhamPremier LeagueLondon · Tottenham Hotspur Stadium | Premier LeagueLondon · Tottenham Hotspur Stadium |
Lördag 5 december 2026
Alla matcher denna dag| Tid | Match | Resultat | Plats |
|---|---|---|---|
| 13:30 | ChelseaLiverpoolPremier LeagueLondon · Stamford Bridge | Premier LeagueLondon · Stamford Bridge | |
| 16:00 | Man UnitedCoventry CityPremier LeagueManchester · Old Trafford | Premier LeagueManchester · Old Trafford | |
| 16:00 | Leeds UnitedIpswich TownPremier LeagueLeeds · Elland Road | Premier LeagueLeeds · Elland Road | |
| 16:00 | BournemouthHull CityPremier LeagueBournemouth · Dean Court | Premier LeagueBournemouth · Dean Court | |
| 16:00 | Aston VillaCrystal PalacePremier LeagueBirmingham · Villa Park | Premier LeagueBirmingham · Villa Park | |
| 18:30 | NottinghamBrighton HovePremier LeagueNottingham · City Ground | Premier LeagueNottingham · City Ground | |
| 21:00 | BrentfordMan CityPremier LeagueLondon · Gtech Community Stadium | Premier LeagueLondon · Gtech Community Stadium |
Söndag 6 december 2026
Alla matcher denna dag| Tid | Match | Resultat | Plats |
|---|---|---|---|
| 15:00 | NewcastleSunderlandPremier LeagueNewcastle · St. James' Park | Premier LeagueNewcastle · St. James' Park | |
| 15:00 | EvertonFulhamPremier LeagueLiverpool · Hill Dickinson Stadium | Premier LeagueLiverpool · Hill Dickinson Stadium | |
| 17:30 | TottenhamArsenalPremier LeagueLondon · Tottenham Hotspur Stadium | Premier LeagueLondon · Tottenham Hotspur Stadium |
Tisdag 8 december 2026
Alla matcher denna dag| Tid | Match | Resultat | Plats |
|---|---|---|---|
| Tid ej klar | West HamMiddlesbroughChampionshipLondon · London Stadium | Preliminär | ChampionshipLondon · London Stadium |
Lördag 12 december 2026
Alla matcher denna dag| Tid | Match | Resultat | Plats |
|---|---|---|---|
| 16:00 | Ipswich TownNewcastlePremier LeagueIpswich · Portman Road | Premier LeagueIpswich · Portman Road | |
| 16:00 | LiverpoolLeeds UnitedPremier LeagueLiverpool · Anfield | Premier LeagueLiverpool · Anfield | |
| 16:00 | FulhamBrentfordPremier LeagueLondon · Craven Cottage | Premier LeagueLondon · Craven Cottage | |
| Tid ej klar | West HamBristol CityChampionshipLondon · London Stadium | Preliminär | ChampionshipLondon · London Stadium |
| 18:30 | Man CityChelseaPremier LeagueManchester · Etihad Stadium | Premier LeagueManchester · Etihad Stadium |
Söndag 13 december 2026
Alla matcher denna dag| Tid | Match | Resultat | Plats |
|---|---|---|---|
| 15:00 | SunderlandNottinghamPremier LeagueSunderland · Stadium of Light | Premier LeagueSunderland · Stadium of Light | |
| 15:00 | Brighton HoveEvertonPremier LeagueBrighton · Brighton Community Stadium | Premier LeagueBrighton · Brighton Community Stadium | |
| 15:00 | ArsenalBournemouthPremier LeagueLondon · Emirates Stadium | Premier LeagueLondon · Emirates Stadium | |
| 17:30 | Coventry CityAston VillaPremier LeagueCoventry · Coventry Building Society Arena | Premier LeagueCoventry · Coventry Building Society Arena | |
| 20:00 | Crystal PalaceMan UnitedPremier LeagueLondon · Selhurst Park | Premier LeagueLondon · Selhurst Park |
Måndag 14 december 2026
Alla matcher denna dag| Tid | Match | Resultat | Plats |
|---|---|---|---|
| 21:00 | Hull CityTottenhamPremier LeagueHull · MKM Stadium | Premier LeagueHull · MKM Stadium |
Arenor vi har verifierat
- Anfield, Liverpool
- Brighton Community Stadium, Brighton
- City Ground, Nottingham
- Craven Cottage, London
- Elland Road, Leeds
- Emirates Stadium, London
- Etihad Stadium, Manchester
- Gtech Community Stadium, London
- Hill Dickinson Stadium, Liverpool
- MKM Stadium, Hull
- London Stadium, London
- Old Trafford, Manchester
- Portman Road, Ipswich
- Coventry Building Society Arena, Coventry
- Selhurst Park, London
- St. James' Park, Newcastle
- Stadium of Light, Sunderland
- Stamford Bridge, London
- Tottenham Hotspur Stadium, London
- Villa Park, Birmingham
- Dean Court, Bournemouth
- Wembley Stadium, London