| Tisdag 24 november |
|---|
| 18:45 | GALGalatasaray AVAston VillaIstanbul · Rams Park (preliminärt) | | Istanbul · Rams Park (preliminärt) |
| 18:45 | BGBodø/Glimt LASLASKBodø · Aspmyra Stadion (preliminärt) | | Bodø · Aspmyra Stadion (preliminärt) |
| 21:00 | RMReal Madrid PSVPSVMadrid · Estadio Santiago Bernabéu (preliminärt) | | Madrid · Estadio Santiago Bernabéu (preliminärt) |
| 21:00 | MCMan City NAPNapoliManchester · Etihad Stadium (preliminärt) | | Manchester · Etihad Stadium (preliminärt) |
| 21:00 | ARSArsenal DORDortmundLondon · Emirates Stadium (preliminärt) | | London · Emirates Stadium (preliminärt) |
| 21:00 | FEYFeyenoord PORPortoRotterdam · De Kuip (preliminärt) | | Rotterdam · De Kuip (preliminärt) |
| 21:00 | SBSl. Bratislava RBReal Betis | | |
| 21:00 | RLRB Leipzig RLRC LensLeipzig · Red Bull Arena (preliminärt) | | Leipzig · Red Bull Arena (preliminärt) |
| 21:00 | C1Como 1907 PAPAE AEKComo · Stadio Giuseppe Sinigaglia (preliminärt) | | Como · Stadio Giuseppe Sinigaglia (preliminärt) |
| Onsdag 25 november |
|---|
| 18:45 | SFSabah FK BARBarça | | |
| 18:45 | SPSlavia Praha VILVillarrealPrag · Fortuna Arena (preliminärt) | | Prag · Fortuna Arena (preliminärt) |
| 21:00 | INTInter STUStuttgartMilano · Stadio Giuseppe Meazza (preliminärt) | | Milano · Stadio Giuseppe Meazza (preliminärt) |
| 21:00 | ATLAtleti VIKVikingMadrid · Estadio Metropolitano (preliminärt) | | Madrid · Estadio Metropolitano (preliminärt) |
| 21:00 | PSGPSG ROMRomaParis · Parc des Princes (preliminärt) | | Paris · Parc des Princes (preliminärt) |
| 21:00 | CBClub Brugge LIVLiverpoolBrygge · Jan Breydel Stadium (preliminärt) | | Brygge · Jan Breydel Stadium (preliminärt) |
| 21:00 | LILLille BAYBayernLille · Pierre Mauroy Stadium (preliminärt) | | Lille · Pierre Mauroy Stadium (preliminärt) |
| 21:00 | SCSporting CP MUMan UnitedLissabon · Estádio José Alvalade (preliminärt) | | Lissabon · Estádio José Alvalade (preliminärt) |
| 21:00 | SHAShaktar FENFenerbahçe | | |
| Tisdag 8 december |
|---|
| 18:45 | VILVillarreal SFSabah FKVila-real · Estadio de la Cerámica (preliminärt) | | Vila-real · Estadio de la Cerámica (preliminärt) |
| 18:45 | VIKViking FEYFeyenoordStavanger · Lyse Arena (preliminärt) | | Stavanger · Lyse Arena (preliminärt) |
| 21:00 | BARBarça MCMan CityBarcelona · Spotify Camp Nou (preliminärt) | | Barcelona · Spotify Camp Nou (preliminärt) |
| 21:00 | AVAston Villa PSGPSGBirmingham · Villa Park (preliminärt) | | Birmingham · Villa Park (preliminärt) |
| 21:00 | BAYBayern SPSlavia PrahaMünchen · Allianz Arena (preliminärt) | | München · Allianz Arena (preliminärt) |
| 21:00 | NAPNapoli CBClub BruggeNeapel · Stadio Diego Armando Maradona (preliminärt) | | Neapel · Stadio Diego Armando Maradona (preliminärt) |
| 21:00 | ROMRoma SCSporting CPRom · Stadio Olimpico (preliminärt) | | Rom · Stadio Olimpico (preliminärt) |
| 21:00 | MUMan United RLRB LeipzigManchester · Old Trafford (preliminärt) | | Manchester · Old Trafford (preliminärt) |
| 21:00 | PAPAE AEK GALGalatasaray | | |
| Onsdag 9 december |
|---|
| 18:45 | RBReal Betis C1Como 1907Sevilla · Estadio Benito Villamarín (preliminärt) | | Sevilla · Estadio Benito Villamarín (preliminärt) |
| 18:45 | SBSl. Bratislava SHAShaktar | | |
| 21:00 | ARSArsenal RMReal MadridLondon · Emirates Stadium (preliminärt) | | London · Emirates Stadium (preliminärt) |
| 21:00 | DORDortmund INTInterDortmund · Signal Iduna Park (preliminärt) | | Dortmund · Signal Iduna Park (preliminärt) |
| 21:00 | PSVPSV ATLAtletiEindhoven · Philips Stadion (preliminärt) | | Eindhoven · Philips Stadion (preliminärt) |
| 21:00 | LIVLiverpool PORPortoLiverpool · Anfield (preliminärt) | | Liverpool · Anfield (preliminärt) |
| 21:00 | RLRC Lens BGBodø/GlimtLens · Stade Bollaert-Delelis (preliminärt) | | Lens · Stade Bollaert-Delelis (preliminärt) |
| 21:00 | LASLASK FENFenerbahçeLinz · Linzer Stadion (preliminärt) | | Linz · Linzer Stadion (preliminärt) |
| 21:00 | STUStuttgart LILLilleStuttgart · MHPArena (preliminärt) | | Stuttgart · MHPArena (preliminärt) |
| Tisdag 19 januari |
|---|
| 18:45 | BGBodø/Glimt ATLAtletiBodø · Aspmyra Stadion (preliminärt) | | Bodø · Aspmyra Stadion (preliminärt) |
| 18:45 | GALGalatasaray FEYFeyenoordIstanbul · Rams Park (preliminärt) | | Istanbul · Rams Park (preliminärt) |
| 21:00 | RMReal Madrid LASLASKMadrid · Estadio Santiago Bernabéu (preliminärt) | | Madrid · Estadio Santiago Bernabéu (preliminärt) |
| 21:00 | INTInter LIVLiverpoolMilano · Stadio Giuseppe Meazza (preliminärt) | | Milano · Stadio Giuseppe Meazza (preliminärt) |
| 21:00 | STUStuttgart CBClub BruggeStuttgart · MHPArena (preliminärt) | | Stuttgart · MHPArena (preliminärt) |
| 21:00 | AVAston Villa DORDortmundBirmingham · Villa Park (preliminärt) | | Birmingham · Villa Park (preliminärt) |
| 21:00 | PAPAE AEK ROMRoma | | |
| 21:00 | PORPorto SPSlavia PrahaPorto · Estádio do Dragão (preliminärt) | | Porto · Estádio do Dragão (preliminärt) |
| 21:00 | LILLille SBSl. BratislavaLille · Pierre Mauroy Stadium (preliminärt) | | Lille · Pierre Mauroy Stadium (preliminärt) |
| Onsdag 20 januari |
|---|
| 18:45 | FENFenerbahçe VILVillarrealIstanbul · Şükrü Saracoğlu Stadium (preliminärt) | | Istanbul · Şükrü Saracoğlu Stadium (preliminärt) |
| 18:45 | SFSabah FK NAPNapoli | | |
| 21:00 | RLRC Lens MCMan CityLens · Stade Bollaert-Delelis (preliminärt) | | Lens · Stade Bollaert-Delelis (preliminärt) |
| 21:00 | SCSporting CP BARBarçaLissabon · Estádio José Alvalade (preliminärt) | | Lissabon · Estádio José Alvalade (preliminärt) |
| 21:00 | C1Como 1907 PSGPSGComo · Stadio Giuseppe Sinigaglia (preliminärt) | | Como · Stadio Giuseppe Sinigaglia (preliminärt) |
| 21:00 | RBReal Betis ARSArsenalSevilla · Estadio Benito Villamarín (preliminärt) | | Sevilla · Estadio Benito Villamarín (preliminärt) |
| 21:00 | MUMan United BAYBayernManchester · Old Trafford (preliminärt) | | Manchester · Old Trafford (preliminärt) |
| 21:00 | VIKViking PSVPSVStavanger · Lyse Arena (preliminärt) | | Stavanger · Lyse Arena (preliminärt) |
| 21:00 | RLRB Leipzig SHAShaktarLeipzig · Red Bull Arena (preliminärt) | | Leipzig · Red Bull Arena (preliminärt) |
| Onsdag 27 januari |
|---|
| 21:00 | SHAShaktar RMReal Madrid | | |
| 21:00 | MCMan City SCSporting CPManchester · Etihad Stadium (preliminärt) | | Manchester · Etihad Stadium (preliminärt) |
| 21:00 | SBSl. Bratislava INTInter | | |
| 21:00 | BARBarça C1Como 1907Barcelona · Spotify Camp Nou (preliminärt) | | Barcelona · Spotify Camp Nou (preliminärt) |
| 21:00 | ATLAtleti FENFenerbahçeMadrid · Estadio Metropolitano (preliminärt) | | Madrid · Estadio Metropolitano (preliminärt) |
| 21:00 | PSGPSG GALGalatasarayParis · Parc des Princes (preliminärt) | | Paris · Parc des Princes (preliminärt) |