CFChelsea FC: matcher och spelschema
Hemmaarena: Stamford Bridge, London
Kommande matcher
| Tid | Match | Resultat | Plats |
|---|---|---|---|
| 16:0021 nov | ChelseaLeeds UnitedPremier LeagueLondon · Stamford Bridge | Premier LeagueLondon · Stamford Bridge | |
| 21:0027 nov | NottinghamChelseaPremier LeagueNottingham · City Ground | Premier LeagueNottingham · City Ground | |
| 20:302 dec | ChelseaCrystal PalacePremier LeagueLondon · Stamford Bridge | Premier LeagueLondon · Stamford Bridge | |
| 13:305 dec | ChelseaLiverpoolPremier LeagueLondon · Stamford Bridge | Premier LeagueLondon · Stamford Bridge | |
| 18:3012 dec | Man CityChelseaPremier LeagueManchester · Etihad Stadium | Premier LeagueManchester · Etihad Stadium | |
| 21:0021 dec | ChelseaAston VillaPremier LeagueLondon · Stamford Bridge | Premier LeagueLondon · Stamford Bridge | |
| 15:0027 dec | Coventry CityChelseaPremier LeagueCoventry · Coventry Building Society Arena | Premier LeagueCoventry · Coventry Building Society Arena | |
| 21:1530 dec | Ipswich TownChelseaPremier LeagueIpswich · Portman Road | Premier LeagueIpswich · Portman Road | |
| 15:003 jan | ChelseaNewcastlePremier LeagueLondon · Stamford Bridge | Premier LeagueLondon · Stamford Bridge | |
| 20:306 jan | Crystal PalaceChelseaPremier LeagueLondon · Selhurst Park | Premier LeagueLondon · Selhurst Park | |
| 16:0016 jan | ChelseaSunderlandPremier LeagueLondon · Stamford Bridge | Premier LeagueLondon · Stamford Bridge | |
| 21:0025 jan | Leeds UnitedChelseaPremier LeagueLeeds · Elland Road | Premier LeagueLeeds · Elland Road | |
| 18:3030 jan | ChelseaNottinghamPremier LeagueLondon · Stamford Bridge | Premier LeagueLondon · Stamford Bridge | |
| 16:006 feb | Man UnitedChelseaPremier LeagueManchester · Old Trafford | Premier LeagueManchester · Old Trafford | |
| 21:0010 feb | NewcastleChelseaPremier LeagueNewcastle · St. James' Park | Premier LeagueNewcastle · St. James' Park |
Senaste resultat
| Tid | Match | Resultat | Plats |
|---|---|---|---|
| 15:008 nov | SunderlandChelseaPremier LeagueSunderland · Stadium of Light | 1-0Slut | Premier LeagueSunderland · Stadium of Light |
| 13:3031 okt | ChelseaMan UnitedPremier LeagueLondon · Stamford Bridge | 2-0Slut | Premier LeagueLondon · Stamford Bridge |
| 18:3024 okt | ChelseaTottenhamPremier LeagueLondon · Stamford Bridge | 0-2Slut | Premier LeagueLondon · Stamford Bridge |
| 13:3017 okt | EvertonChelseaPremier LeagueLiverpool · Hill Dickinson Stadium | 0-2Slut | Premier LeagueLiverpool · Hill Dickinson Stadium |
| 16:0010 okt | ChelseaBournemouthPremier LeagueLondon · Stamford Bridge | 5-1Slut | Premier LeagueLondon · Stamford Bridge |
| 21:0018 sep | BrentfordChelseaPremier LeagueLondon · Gtech Community Stadium | 3-0Slut | Premier LeagueLondon · Gtech Community Stadium |
| 16:0012 sep | ChelseaHull CityPremier LeagueLondon · Stamford Bridge | 2-2Slut | Premier LeagueLondon · Stamford Bridge |
| 17:306 sep | ArsenalChelseaPremier LeagueLondon · Emirates Stadium | 2-1Slut | Premier LeagueLondon · Emirates Stadium |
| 15:0030 aug | ChelseaBrighton HovePremier LeagueLondon · Stamford Bridge | 4-3Slut | Premier LeagueLondon · Stamford Bridge |
| 21:0024 aug | FulhamChelseaPremier LeagueLondon · Craven Cottage | 2-3Slut | Premier LeagueLondon · Craven Cottage |