SASunderland AFC: matcher och spelschema
Hemmaarena: Stadium of Light, Sunderland
Kommande matcher
| Tid | Match | Resultat | Plats |
|---|---|---|---|
| 16:0021 nov | Aston VillaSunderlandPremier LeagueBirmingham · Villa Park | Premier LeagueBirmingham · Villa Park | |
| 15:0529 nov | SunderlandTottenhamPremier LeagueSunderland · Stadium of Light | Premier LeagueSunderland · Stadium of Light | |
| 20:302 dec | LiverpoolSunderlandPremier LeagueLiverpool · Anfield | Premier LeagueLiverpool · Anfield | |
| 15:006 dec | NewcastleSunderlandPremier LeagueNewcastle · St. James' Park | Premier LeagueNewcastle · St. James' Park | |
| 15:0013 dec | SunderlandNottinghamPremier LeagueSunderland · Stadium of Light | Premier LeagueSunderland · Stadium of Light | |
| 15:0020 dec | SunderlandCrystal PalacePremier LeagueSunderland · Stadium of Light | Premier LeagueSunderland · Stadium of Light | |
| 16:0026 dec | EvertonSunderlandPremier LeagueLiverpool · Hill Dickinson Stadium | Premier LeagueLiverpool · Hill Dickinson Stadium | |
| 20:3030 dec | Man UnitedSunderlandPremier LeagueManchester · Old Trafford | Premier LeagueManchester · Old Trafford | |
| 16:002 jan | SunderlandHull CityPremier LeagueSunderland · Stadium of Light | Premier LeagueSunderland · Stadium of Light | |
| 21:155 jan | SunderlandLiverpoolPremier LeagueSunderland · Stadium of Light | Premier LeagueSunderland · Stadium of Light | |
| 16:0016 jan | ChelseaSunderlandPremier LeagueLondon · Stamford Bridge | Premier LeagueLondon · Stamford Bridge | |
| 15:0024 jan | SunderlandCoventry CityPremier LeagueSunderland · Stadium of Light | Premier LeagueSunderland · Stadium of Light | |
| 15:0031 jan | TottenhamSunderlandPremier LeagueLondon · Tottenham Hotspur Stadium | Premier LeagueLondon · Tottenham Hotspur Stadium | |
| 16:006 feb | SunderlandAston VillaPremier LeagueSunderland · Stadium of Light | Premier LeagueSunderland · Stadium of Light | |
| 21:0010 feb | Hull CitySunderlandPremier LeagueHull · MKM Stadium | Premier LeagueHull · MKM Stadium |
Senaste resultat
| Tid | Match | Resultat | Plats |
|---|---|---|---|
| 15:008 nov | SunderlandChelseaPremier LeagueSunderland · Stadium of Light | 1-0Slut | Premier LeagueSunderland · Stadium of Light |
| 16:0031 okt | Coventry CitySunderlandPremier LeagueCoventry · Coventry Building Society Arena | 3-1Slut | Premier LeagueCoventry · Coventry Building Society Arena |
| 17:3025 okt | SunderlandLeeds UnitedPremier LeagueSunderland · Stadium of Light | 0-0Slut | Premier LeagueSunderland · Stadium of Light |
| 15:0018 okt | BournemouthSunderlandPremier LeagueBournemouth · Dean Court | 2-0Slut | Premier LeagueBournemouth · Dean Court |
| 16:0010 okt | SunderlandBrighton HovePremier LeagueSunderland · Stadium of Light | 0-2Slut | Premier LeagueSunderland · Stadium of Light |
| 15:0020 sep | Man CitySunderlandPremier LeagueManchester · Etihad Stadium | 5-3Slut | Premier LeagueManchester · Etihad Stadium |
| 21:0012 sep | SunderlandArsenalPremier LeagueSunderland · Stadium of Light | 0-2Slut | Premier LeagueSunderland · Stadium of Light |
| 16:005 sep | BrentfordSunderlandPremier LeagueLondon · Gtech Community Stadium | 1-1Slut | Premier LeagueLondon · Gtech Community Stadium |
| 15:0030 aug | SunderlandFulhamPremier LeagueSunderland · Stadium of Light | 1-0Slut | Premier LeagueSunderland · Stadium of Light |
| 16:0022 aug | Ipswich TownSunderlandPremier LeagueIpswich · Portman Road | 2-1Slut | Premier LeagueIpswich · Portman Road |