THFTottenham Hotspur FC: matcher och spelschema
Hemmaarena: Tottenham Hotspur Stadium, London
Kommande matcher
| Tid | Match | Resultat | Plats |
|---|---|---|---|
| 16:0021 nov | TottenhamIpswich TownPremier LeagueLondon · Tottenham Hotspur Stadium | Premier LeagueLondon · Tottenham Hotspur Stadium | |
| 15:0529 nov | SunderlandTottenhamPremier LeagueSunderland · Stadium of Light | Premier LeagueSunderland · Stadium of Light | |
| 21:003 dec | TottenhamFulhamPremier LeagueLondon · Tottenham Hotspur Stadium | Premier LeagueLondon · Tottenham Hotspur Stadium | |
| 17:306 dec | TottenhamArsenalPremier LeagueLondon · Tottenham Hotspur Stadium | Premier LeagueLondon · Tottenham Hotspur Stadium | |
| 21:0014 dec | Hull CityTottenhamPremier LeagueHull · MKM Stadium | Premier LeagueHull · MKM Stadium | |
| 18:3019 dec | LiverpoolTottenhamPremier LeagueLiverpool · Anfield | Premier LeagueLiverpool · Anfield | |
| 16:0026 dec | TottenhamBournemouthPremier LeagueLondon · Tottenham Hotspur Stadium | Premier LeagueLondon · Tottenham Hotspur Stadium | |
| 20:3029 dec | TottenhamBrighton HovePremier LeagueLondon · Tottenham Hotspur Stadium | Premier LeagueLondon · Tottenham Hotspur Stadium | |
| 17:303 jan | Man CityTottenhamPremier LeagueManchester · Etihad Stadium | Premier LeagueManchester · Etihad Stadium | |
| 20:306 jan | FulhamTottenhamPremier LeagueLondon · Craven Cottage | Premier LeagueLondon · Craven Cottage | |
| 17:3017 jan | TottenhamLeeds UnitedPremier LeagueLondon · Tottenham Hotspur Stadium | Premier LeagueLondon · Tottenham Hotspur Stadium | |
| 15:0024 jan | Crystal PalaceTottenhamPremier LeagueLondon · Selhurst Park | Premier LeagueLondon · Selhurst Park | |
| 15:0031 jan | TottenhamSunderlandPremier LeagueLondon · Tottenham Hotspur Stadium | Premier LeagueLondon · Tottenham Hotspur Stadium | |
| 16:006 feb | Ipswich TownTottenhamPremier LeagueIpswich · Portman Road | Premier LeagueIpswich · Portman Road | |
| 21:0010 feb | TottenhamMan CityPremier LeagueLondon · Tottenham Hotspur Stadium | Premier LeagueLondon · Tottenham Hotspur Stadium |
Senaste resultat
| Tid | Match | Resultat | Plats |
|---|---|---|---|
| 13:307 nov | Leeds UnitedTottenhamPremier LeagueLeeds · Elland Road | 1-0Slut | Premier LeagueLeeds · Elland Road |
| 18:3031 okt | TottenhamCrystal PalacePremier LeagueLondon · Tottenham Hotspur Stadium | 2-0Slut | Premier LeagueLondon · Tottenham Hotspur Stadium |
| 18:3024 okt | ChelseaTottenhamPremier LeagueLondon · Stamford Bridge | 0-2Slut | Premier LeagueLondon · Stamford Bridge |
| 21:0019 okt | TottenhamCoventry CityPremier LeagueLondon · Tottenham Hotspur Stadium | 3-1Slut | Premier LeagueLondon · Tottenham Hotspur Stadium |
| 18:3010 okt | Man UnitedTottenhamPremier LeagueManchester · Old Trafford | 1-1Slut | Premier LeagueManchester · Old Trafford |
| 13:3019 sep | TottenhamAston VillaPremier LeagueLondon · Tottenham Hotspur Stadium | 2-3Slut | Premier LeagueLondon · Tottenham Hotspur Stadium |
| 18:3012 sep | TottenhamEvertonPremier LeagueLondon · Tottenham Hotspur Stadium | 0-0Slut | Premier LeagueLondon · Tottenham Hotspur Stadium |
| 16:005 sep | NottinghamTottenhamPremier LeagueNottingham · City Ground | 0-0Slut | Premier LeagueNottingham · City Ground |
| 18:3029 aug | TottenhamNewcastlePremier LeagueLondon · Tottenham Hotspur Stadium | 0-2Slut | Premier LeagueLondon · Tottenham Hotspur Stadium |
| 18:3022 aug | BrentfordTottenhamPremier LeagueLondon · Gtech Community Stadium | 3-0Slut | Premier LeagueLondon · Gtech Community Stadium |