NFFNottingham Forest FC: matcher och spelschema
Hemmaarena: City Ground, Nottingham
Kommande matcher
| Tid | Match | Resultat | Plats |
|---|---|---|---|
| 16:0021 nov | BournemouthNottinghamPremier LeagueBournemouth · Dean Court | Premier LeagueBournemouth · Dean Court | |
| 21:0027 nov | NottinghamChelseaPremier LeagueNottingham · City Ground | Premier LeagueNottingham · City Ground | |
| 20:302 dec | Hull CityNottinghamPremier LeagueHull · MKM Stadium | Premier LeagueHull · MKM Stadium | |
| 18:305 dec | NottinghamBrighton HovePremier LeagueNottingham · City Ground | Premier LeagueNottingham · City Ground | |
| 15:0013 dec | SunderlandNottinghamPremier LeagueSunderland · Stadium of Light | Premier LeagueSunderland · Stadium of Light | |
| 15:0020 dec | NottinghamEvertonPremier LeagueNottingham · City Ground | Premier LeagueNottingham · City Ground | |
| 17:3027 dec | Man UnitedNottinghamPremier LeagueManchester · Old Trafford | Premier LeagueManchester · Old Trafford | |
| 20:3030 dec | NewcastleNottinghamPremier LeagueNewcastle · St. James' Park | Premier LeagueNewcastle · St. James' Park | |
| 16:002 jan | NottinghamFulhamPremier LeagueNottingham · City Ground | Premier LeagueNottingham · City Ground | |
| 20:305 jan | NottinghamHull CityPremier LeagueNottingham · City Ground | Premier LeagueNottingham · City Ground | |
| 16:0016 jan | Man CityNottinghamPremier LeagueManchester · Etihad Stadium | Premier LeagueManchester · Etihad Stadium | |
| 15:0024 jan | NottinghamBournemouthPremier LeagueNottingham · City Ground | Premier LeagueNottingham · City Ground | |
| 18:3030 jan | ChelseaNottinghamPremier LeagueLondon · Stamford Bridge | Premier LeagueLondon · Stamford Bridge | |
| 16:006 feb | NottinghamBrentfordPremier LeagueNottingham · City Ground | Premier LeagueNottingham · City Ground | |
| 21:0010 feb | FulhamNottinghamPremier LeagueLondon · Craven Cottage | Premier LeagueLondon · Craven Cottage |
Senaste resultat
| Tid | Match | Resultat | Plats |
|---|---|---|---|
| 18:307 nov | NottinghamMan CityPremier LeagueNottingham · City Ground | 3-1Slut | Premier LeagueNottingham · City Ground |
| 16:0031 okt | BrentfordNottinghamPremier LeagueLondon · Gtech Community Stadium | 2-0Slut | Premier LeagueLondon · Gtech Community Stadium |
| 21:0023 okt | Ipswich TownNottinghamPremier LeagueIpswich · Portman Road | 1-1Slut | Premier LeagueIpswich · Portman Road |
| 17:3018 okt | NottinghamArsenalPremier LeagueNottingham · City Ground | 0-1Slut | Premier LeagueNottingham · City Ground |
| 15:0011 okt | Crystal PalaceNottinghamPremier LeagueLondon · Selhurst Park | 3-1Slut | Premier LeagueLondon · Selhurst Park |
| 18:3019 sep | NottinghamCoventry CityPremier LeagueNottingham · City Ground | 0-1Slut | Premier LeagueNottingham · City Ground |
| 16:0012 sep | Aston VillaNottinghamPremier LeagueBirmingham · Villa Park | 1-2Slut | Premier LeagueBirmingham · Villa Park |
| 16:005 sep | NottinghamTottenhamPremier LeagueNottingham · City Ground | 0-0Slut | Premier LeagueNottingham · City Ground |
| 13:3029 aug | LiverpoolNottinghamPremier LeagueLiverpool · Anfield | 2-2Slut | Premier LeagueLiverpool · Anfield |
| 16:0022 aug | NottinghamLeeds UnitedPremier LeagueNottingham · City Ground | 0-1Slut | Premier LeagueNottingham · City Ground |